STUDENT PROFILE

Back to ABOUT
STUDENT & ATAR PROFILE 2025
|Student and ATAR Profile|No of students|Percentage of students|
|:----|:----:|:----:|
|Higher Education Study (includes bridging or enabling courses)|60|19%|
|Vocational Education & Training (VET) Study|45|14%|
|Secondary Education (recent) Admitted solely on basis of ATAR|N/A|0%|
|Secondary Education (recent) Admitted where ATAR, Portfolio and Motivational Statement were considered|109|34%|
|Secondary Education (recent) Admitted on the basis of other criteria and ATAR was not a factor (e.g. special consideration, Portfolio & Motivational Statement alone, schools recommendation scheme with no minimum ATAR requirement)|88|26%|
|Work and Life Experience|18|6%|
|International Student|4|1%|
|ALL Students|324|100%|

Data based on Trimester 1 – February 2025

Whitehouse does not hold an ATAR requirement. All applicants are to provide a creative portfolio and a motivational statement as well as attend an in-person interview.